Radial Relief Boring Bars - Uncoated

Radial Relief Boring Bars - Uncoated

  • $38.64 USD


Please allow 1-2 weeks delivery outside the USA

Our Radial Relief Boring Bars, available in both coated and uncoated options, are designed for precision and durability.

Made with premium submicron grade carbide, they offer exceptional strength and wear resistance.

The radial relieved cutting clearance ensures maximum cutting strength, while the polished flute face optimizes chip flow for superior performance.

The AlTiN+ coating extends tool life and improves surface finishes, enabling higher cutting speeds for increased productivity.

Ideal for a wide range of applications, these boring bars deliver the reliability, precision, and efficiency required for demanding machining tasks.

radial relief boring bars

For AlTiN+ coated radial relief boring bars, click HERE

A (Minimum Bore) B (Maximum Depth) S (Shank Diameter) OAL Tool # Uncoated EDP # AlTiN+ EDP #
0.06 0.125 0.125 1.5 BB61 SCI.210342 SCI.211062
0.06 0.25 0.125 1.5 BB62 SCI.210345 SCI.211065
0.06 0.375 0.125 1.5 BB63 SCI.210348 SCI.211068
0.06 0.5 0.125 1.5 BB64 SCI.210351 SCI.211071
0.075 0.125 0.125 1.5 BB71 SCI.210354 SCI.211074
0.075 0.25 0.125 1.5 BB72 SCI.210357 SCI.211077
0.075 0.375 0.125 1.5 BB73 SCI.210360 SCI.211080
0.075 0.5 0.125 1.5 BB74 SCI.210363 SCI.211083
0.09 0.125 0.125 1.5 BB91 SCI.210366 SCI.211086
0.09 0.25 0.125 1.5 BB92 SCI.210369 SCI.211089
0.09 0.375 0.125 1.5 BB93 SCI.210372 SCI.211092
0.09 0.5 0.125 1.5 BB94 SCI.210375 SCI.211095
0.09 0.625 0.125 1.5 BB95 SCI.210378 SCI.211098
0.105 0.25 0.125 1.5 BB102 SCI.210201 SCI.210921
0.105 0.375 0.125 1.5 BB103 SCI.210204 SCI.210924
0.105 0.5 0.125 1.5 BB104 SCI.210207 SCI.210927
0.105 0.625 0.125 1.5 BB105 SCI.210210 SCI.210930
0.12 0.25 0.125 1.5 BB122 SCI.210213 SCI.210933
0.12 0.375 0.125 1.5 BB123 SCI.210216 SCI.210936
0.12 0.5 0.125 1.5 BB124 SCI.210219 SCI.210939
0.12 0.625 0.125 1.5 BB125 SCI.210222 SCI.210942
0.12 0.75 0.125 1.5 BB126 SCI.210225 SCI.210945
0.155 0.375 0.1875 2 BB153 SCI.210228 SCI.210948
0.155 0.5 0.1875 2 BB154 SCI.210231 SCI.210951
0.155 0.625 0.1875 2 BB155 SCI.210234 SCI.210954
0.155 0.75 0.1875 2 BB156 SCI.210237 SCI.210957
0.155 1 0.1875 2 BB158 SCI.210240 SCI.210960
0.185 0.375 0.1875 2 BB183 SCI.210246 SCI.210966
0.185 0.5 0.1875 2 BB184 SCI.210249 SCI.210969
0.185 0.625 0.1875 2 BB185 SCI.210252 SCI.210972
0.185 0.75 0.1875 2 BB186 SCI.210255 SCI.210975
0.185 1 0.1875 2 BB188 SCI.210258 SCI.210978
0.185 1.25 0.1875 2 BB1812 SCI.210243 SCI.210963
0.22 0.5 0.25 2 BB224 SCI.210264 SCI.210984
0.22 0.625 0.25 2 BB225 SCI.210267 SCI.210987
0.22 0.75 0.25 2 BB226 SCI.210270 SCI.210990
0.22 1 0.25 2 BB228 SCI.210273 SCI.210993
0.22 1.25 0.25 2.5 BB2212 SCI.210261 SCI.210981
0.25 0.5 0.25 2 BB254 SCI.210282 SCI.211002
0.25 0.625 0.25 2 BB255 SCI.210285 SCI.211005
0.25 0.75 0.25 2 BB256 SCI.210288 SCI.211008
0.25 1 0.25 2 BB258 SCI.210291 SCI.211011
0.25 1.25 0.25 2.5 BB2512 SCI.210276 SCI.210996
0.25 1.5 0.25 2.5 BB2514 SCI.210279 SCI.210999
0.312 0.5 0.3125 2 BB314 SCI.210303 SCI.211023
0.312 0.75 0.3125 2 BB316 SCI.210306 SCI.211026
0.312 0.75 0.3125 2.5 BB316L SCI.210309 SCI.211029
0.312 1 0.3125 2.5 BB318 SCI.210312 SCI.211032
0.312 1.25 0.3125 2.5 BB3112 SCI.210294 SCI.211014
0.312 1.5 0.3125 2.5 BB3114 SCI.210297 SCI.211017
0.312 1.75 0.3125 3 BB3116 SCI.210300 SCI.211020
0.375 0.5 0.375 2 BB374 SCI.210330 SCI.211050
0.375 0.75 0.375 2 BB376 SCI.210333 SCI.211053
0.375 0.75 0.375 2.5 BB376L SCI.210336 SCI.211056
0.375 1 0.375 2.5 BB378 SCI.210339 SCI.211059
0.375 1.25 0.375 2.5 BB3712 SCI.210315 SCI.211035
0.375 1.5 0.375 2.5 BB3714 SCI.210318 SCI.211038
0.375 1.5 0.375 3 BB3714L SCI.210321 SCI.211041
0.375 1.75 0.375 3 BB3716 SCI.210324 SCI.211044
0.375 2 0.375 3 BB3718 SCI.210327 SCI.211047

We Also Recommend