M2.5, 20°

  • $343.20 USD


Please select a cutter number (1-8) from the pull down menu.

Gear cutters are sold individually, not as a set

 

 

Module Pitch, 20° pressure angle

 

 Module Diameter of cutter Diameter of bore
 0.50  40  16
0.75  40  16
1.0 50  16
1.25 50 16
1.50 60 22
1.75 60 22
2.0 60 22
2.25 60 22
2.50 65 22
2.75 70 27
3.0 70 27
3.25 75 27
3.50 75 27
3.75 80 27 
4.0 80 27
4.25 86 27
4.50 86 27
4.75 90 27
5.0 90 32
5.50 95 32
 6.0 100 32
6.50 105 32
7.0 105 32
8.0 110 32
     

 

Range of Cutters for metric module gear cutters

 

 Cutter Number Cuts Gear tooth range
1 12-13
2 14-16
3 17-20
4 21-25
5 26-34
6 35-54
7 55-134
8 135-

We Also Recommend