Silvent 007-L-250 Air Gun w/ Extended Laval Nozzle
Please allow up to 1 week to ship
- SILVENT 007-250 with extended Laval nozzle. Model No. SIL.007L250
- A stainless steel Laval nozzle mounted onto the 007 grip handles nearly any blowing application.
- A Laval orifice in the center of the nozzle creates a highly concentrated air stream that moves at supersonic speed.
- Around the Laval hole there are a number of diverging slots that generate a powerful, quiet and laminar airflow.
- The combination provides superior cleaning performance and optimal utilization of the compressed air.
- Fins prevent direct contact between skin and the outlet holes.
- Fully complies with OSHA safety regulations and EU Machine Directive noise limitations.
- Patented
Specifications |
SI units SPECIAL ORDER PLEASE CALL |
US units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blowing force | 3.5 N | 12.4 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air consumption | 22 Nm³/h | 12.9 scfm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound level | 82 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blowing pattern | Laval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | G 1/4" | 1/4"-18 NPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection type | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.231 kg | 0.509 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max temp | 70 °C | 158 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max operating pressure | 0.7 MPa | 100.0 psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replace open pipe | 4 mm | 5/32 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise reduction [dB(A)] | 13 dB(A) | 60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air/cost savings [Nm³/h] | 8 Nm³/h | 27 scfm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet the EU Machine directives | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||