Class Z Metric Pin Gage Sets

  • $173.46 USD


* Please allow 1 week to ship *

The Meyer Gage Class Z gage pin will meet or exceed the requirements of Class ZZ, and can replace the Class ZZ in any situation or application.

Scroll down for more info on the sets

CLASS Z METRIC PIN GAGE SETS & LIBRARIES
Just look at this selection of Metric gage pin sets. If we don’t make it you probably don’t need it! These sets have all the features of our English sets, but provide the finer increments in size that you just can’t get by converting English to Metric.

FEATURES:

  • All gages and sets are traceable to N.I.S.T.
  • Boxes and gages both marked
  • Size and serial number laser etched on each piece (M-O not etched)
  • Material: 52100 Bearing Steel
  • No sharp edges
  • 51mm overall length
  • All sets in .02mm increments

USES:

  • Checking locations
  • Measuring hole sizes and depth
  • GO & NO/GO gaging
  • Setting micrometers
  • Checking distances between holes

FINISH:

  • Centerless lapped
  • Each gage is inspected and has a 8 microfinish or better
  • Heat treated to a hardness of 60-62 Rockwell C
  • All metric gages with .0025mm tolerance limit

 

 

Part Number Range Number of Gages weight grams weight lbs.
MEY.M0MMM - minus .22 to 1.50 65 454 1
MEY.M0MMMP - plus .22 to 1.50 65 454 1
MEY.M01MMM - minus .23 to 1.51 65 454 1
MEY.M01MMP - plus .23 to 1.51 65 454 1
MEY.M1MMM - minus 1.52 to 7.70 310 4540 10
MEY.M1MMP- plus 1.52 to 7.70 310 4540 10
MEY.M11MMM - minus 1.53 to 7.71 310 4540 10
MEY.M11MMP - plus 1.53 to 7.71 310 4540 10
MEY.M2MMM - minus 7.72 to 12.70 250 11350 25
MEY.M2MMP- plus 7.72 to 12.70 250 11350 25
MEY.M21MMM - minus 7.73 to 12.71 250 11350 25
MEY.M21MMP - plus 7.73 to 12.71 250 11350 25
MEY.M3MMM - minus 12.72 to 15.30 130 10896 24
MEY.M3MMP- plus 12.72 to 15.30 130 10896 24
MEY.M31MMM - minus 12.73 to 15.31 130 10896 24
MEY.M31MMP - plus 12.73 to 15.31 130 10896 24
MEY.M4MMM - minus 15.32 to 17.80 125 13620 30
MEY.M4MMP- plus 15.32 to 17.80 125
125                     
13620 30
MEY.M41MMM - minus 15.33 to 17.81  125
125                     
13620 30
MEY.M41MMP - plus 15.33 to 17.81  125 13620 30
MEY.M5MMP- minus 17.82 to 20.36 128 17252 38
MEY.M5MMP- plus 17.82 to 20.36 128 17252 38
MEY.M51MMM - minus 17.83 to 20.37 128 17252 38
MEY. M51MMP - plus  17.83 to 20.37 128 17252 38
MEY.M6MMM - minus 20.38 to 22.04 84 14528 32
MEY.M6MMP- plus 20.38 to 22.04 84 14528 32
MEY.M61MMM - minus 20.39 to 22.05 84 14528 32
MEY.M61MMP - plus 20.39 to 22.05 84 14528 32
MEY.M7MMM - minus 22.06 to 23.72 84 16798 37
MEY.M7MMP- plus 22.06 to 23.72 84 16798 37
MEY.M71MMM - minus  22.07 to 23.73 84 16798 37
MEY.M71MMP - plus 22.07 to 23.73   84 16798 37
MEY.M8MMM - minus 23.74 to 25.40  84 18614 41
MEY.M8MMP - plus 23.74 to 25.40 84 18614 41
MEY.M81MMP - minus  23.75 to 25.41  84 18614 41
MEY.M81MMP - plus  23.75 to 25.41  84 18614 41

 

 


We Also Recommend