Class Z Inch Pin Gage Sets

  • $133.43 USD


* Please allow 1 week to ship *

The Meyer Gage Class Z gage pin will meet or exceed the requirements of Class ZZ, and can replace the Class ZZ in any situation or application.

Scroll down for more info on the sets

CLASS Z ENGLISH PIN GAGE SETS
Meyer started making the original ZZ back in 1965 and our competition has tried, but can’t copy the quality of these affordable pin gage sets. Meyer now have taken the extra step for the better pin gage, Class Z. Introducing the MEYER Z. A closer tolerance (.0001), more accurate and better for your needs. Meyer have done it again. They have made a better pin gage that no other has attempted with the same great features listed below.

See for yourself, below is a comparison of the Class ZZ and the Class Z gage pin specifications.

OLD Class ZZ
Size deviation .0002”
Roundness geometry .0001”
Surface finish 10 micro
NEW Class Z
Size deviation .0001”
Roundness geometry .00005”
Surface finish 8 micro

 

FEATURES:

  • All gages and sets are traceable to N.I.S.T.
  • Boxes and gages both marked
  • Size and serial number laser etched on each piece (M-O not etched)
  • Material: 52100 Bearing Steel
  • No sharp edges
  • All members 2” long

USES:

  • Checking locations
  • Measuring hole sizes and depth
  • GO & NO/GO gaging
  • Setting micrometers
  • Checking distances between holes

FINISH:

  • Centerless lapped
  • Each gage is inspected and has a 8 microfinish or better
  • Heat treated to a hardness of 60-62 Rockwell C
  • All English gages with .0001″ limit

 

Part Number Range Number of Members weight grams weight lbs
MEY.MOM - minus 0.0110" to 0.0600" 50 454 1
MEY.MOP - plus 0.0110" to 0.0600" 50 454 1
MEY.M05M - minus 0.0115" to 0.0605" 50 454 1
MEY.M05P- plus 0.0115" to 0.0605" 50 454 1
MEY.C10M - minus 0.0110" to 0.2500" 240 3632 8
MEY.C10P - plus 0.0110" to 0.2500" 240 3632 8
MEY.C105M - minus 0.0115" to 0.2505" 240 3632 8
MEY.C105P - plus 0.0115" to 0.2505" 240 3632 8
MEY.M1M - minus 0.0610" to 0.2500" 190 3632 8
MEY.M1P - plus 0.0610" to 0.2500" 190 3632 8
MEY.M15M - minus 0.0615" to 0.2505" 190 3632 8
MEY.M15P - plus 0.0615" to 0.2505" 190 3632 8
MEY.M2M - minus 0.2510" to 0.5000" 250 10442 23
MEY.M2P - plus 0.2510" to 0.5000" 250 10442 23
MEY.M25M - minus 0.2515" to 0.5005" 250 10442 23
MEY.M25P- plus 0.2515" to 0.5005" 250 10442 23
MEY.M3M - minus 0.5010" to 0.6250" 125 10896 24
MEY.M3P - plus 0.5010" to 0.6250" 125 10896 24
MEY.M35M - minus 0.5015" to 0.6255" 125 10896 24
MEY.M35P- plus 0.5015" to 0.6255" 125 10896 24
MEY.M4M - minus 0.6260" to 0.7500" 125 14982 33
MEY.M4P - plus 0.6260" to 0.7500" 125 14982 33
MEY.M45M - minus 0.6265" to 0.7505" 125 14982 33
MEY.M45P- plus 0.6265" to 0.7505" 125 14982 33
MEY.M5M - minus 0.7510" to 0.8320" 82 13166 29
MEY.M5P - plus 0.7510" to 0.8320" 82 13166 29
MEY.M55M - minus 0.7515" to 0.8325" 82 13166 29
MEY.M55P- plus 0.7515" to 0.8325" 82 13166 29
MEY.M6M - minus 0.8330" to 0.9160" 84 15890 35
MEY.M6P - plus 0.8330" to 0.9160" 84 15890 35
MEY.M65M - minus 0.8335" to 0.9165" 84 15890 35
MEY.M65P- plus 0.8335" to 0.9165" 84 15890 35
MEY.M7M - minus 0.9170" to 1.0000" 84 18614 41
MEY.M7P - plus 0.9170" to 1.0000" 84 18614 41
MEY.M75M - minus 0.9175" to 1.0005" 84 18614 41
MEY.M75P- plus 0.9175" to 1.0005" 84 18614 41

 


We Also Recommend