Class X Inch Pin Gage Sets

  • $799.58 USD


* Please allow 18-20 week to ship *

 

CLASS X PIN GAGES SETS & LIBRARY SERIES

100% Inspected for ACCURACY!

Our Class X Pin Sets & Libraries offer the same “features” as our Class Z pin gages but with .00004” tolerance limit and .00002” roundness limit ( note tolerance limits increase above .8250″ per gage makers tolerance chart ). These pin gage sets are perfect for critical inspection needs or when you want to maximize your GO/NOGO tolerance limits. They’re also a great way to calibrate measuring equipment, micrometers and calipers.

Scroll down for more info on the sets



FEATURES

  • All gages and sets are traceable to N.I.S.T.
  • Boxes and pin gages both marked
  • Size and serial number laser etched on each piece (M-OX not etched)
  • Material: 52100 Bearing Steel
  • No sharp edges
  • All members 2” long

USES

  • Checking locations
  • Measuring hole sizes and depth
  • GO & NO/GO gaging
  • Setting micrometers
  • Checking distances between holes

FINISH

  • Centerless lapped
  • Each gage is inspected and has a 2 microfinish or better
  • Heat treated to a hardness of 60-62 Rockwell C
  • All English gages with starting tolerance of .00004” limit ( note tolerance limits increase above .8250″ per gage makers tolerance chart )

Gage Set No. Gage Sizes Number of Pieces wt  lbs.
MEY.M0XM - minus .011 to .060 50 1
MEY.M0XP - plus .011 to .060 50 1
MEY.M05XM - minus .0115 to .0605 50 1
MEY.M05XP - plus .0115 to .0605 50 1
MEY.M1XM - minus .061 to .250 190 7
MEY.M1XP - plus .061 to .250 190 7
MEY.M15XM - minus .0615 to .2505 190 7
MEY.M15XP - plus .0615 to .2505 190 7
MEY.C10XM - minus .011 to .250 240 8
MEY.C10XP - plus .011 to .250 240 8
MEY.C105XM - minus .0115 to .2505 240 8
MEY.C105XP - plus .0115 to .2505 240 8
MEY.M2XM - minus .251 to .500 250 23
MEY.M2XP - plus .251 to .500 250 23
MEY.M25XM - minus .2515 to .5005 250 23
MEY.M25XP - plus .2515 to .5005 250 23
MEY.M3XM - minus .501 to .625 125 24
MEY.M3XP - plus .501 to .625 125 24
MEY.M35XM - minus .5015 to .6255 125 24
MEY.M35XP - plus .5015 to .6255 125 24
MEY.M4XM - minus .626 to .750 125 33
MEY.M4XP - plus .626 to .750 125 33
MEY.M45XM - minus .6265 to .7505 125 33
MEY.M45XP - plus .6265 to .7505 125 33
MEY.M5XM - minus .751 to .832 82 29
MEY.M5XP - plus .751 to .832 82 29
MEY.M55XM - minus .7515 to .8325 82 29
MEY.M55XP - plus .7515 to .8325 82 29
MEY.M6XM - minus .833 to .916 84 35
MEY.M6XP - plus .833 to .916 84 35
MEY.M65XM - minus .8335 to .9165 84 35
MEY.M65XP - plus .8335 to .9165 84 35
MEY.M7XM - minus .917 to 1.000 84 41
MEY.M7XP - plus .917 to 1.000 84 41
MEY.M75XM - minus .9175 to 1.0005 84 41
MEY.M75XP - plus .9175 to 1.0005 84 41

 


We Also Recommend